Placement News
Seminar Proceedings
Seminar Proceedings
About us
- Vision & Mission
- Principal
- Management
- History
- MGM Diary
- Image Gallery
- Contact us
- Announcements
- MGM: What is new?
Academics
- Courses
- Admissions
- College Calendar
- Job Placements
- IQAC Annual Reports
- Scholarships
- Exam Results
- Rank List
- Rules And Regulations
- Centre For Research
- E-Resources
Faculty and Campus
Cultural Centres
Activities
Visitors so far:139599Shyamala V.G.
M.Sc., M.Phil.(Statistics)
Lecturer
Department of Statistics
Email: Not Available
| Home |
| Back |
| Name Of the Course | Institute Attended | University/Board | Subject Taken | Year Of Passing | Percentage Of Marks | Class Awarded |
|---|---|---|---|---|---|---|
| M.Phil | Annamalai University, Chidambaram, Chennai | Annamalai University, Chidambaram, Chennai | Statistics | 2007 | 66.4 | I |
| M.Sc | Mangalore University, Mangalore | Mangalore University, Mangalore | Statistics | 2004 | 72.9 | I Class with Distinction. |
| B.Sc | M.G.M, College, Udupi | Mangalore University | Mathematics Statistics Computer Science |
2002 | 63.5 | I |
| P.U.C. | M.G.M, College, Udupi | Karnataka P.U. Board | Physics Chemistry Mathematics Biology |
1999 | 60.5 | I |
| S.S.L.C | G.H.S., Nonabur, Thirthahalli | Karnataka S.S.L.C, Board | Karnataka state Syllabus | 1997 | 71.5 | I |
|
||||||
| Computer Skills | ||||||
| Operating System | Windows 9X/2000 | |||||
| Languages | C, FoxPro, SPSS, MatLab | |||||
| Tools | M-S Word, M-S Excell | |||||
| Database Known | Oracle. | |||||
| Work Experience | |
|---|---|
|
|
| Project Work | |
| Project Name | Guide |
| Market Share of Newspaper in Mangalore City. | Dr.K.Aruna Rao, Department Of Statistics, Mangalore University. |
| Views and opinions about changing trends in higher Education. | Prof. K. K. Achary, Department Of Statistics,Mangalore University. |
| Review on Regression Estimation. | Dr.V.Rajagopalan, Department Of Statistics, Annamali University, Chidambaram, Chennai. |
|
|
