Placement News
About us
- Vision & Mission
- Principal
- Management
- History
- Image Gallery
- Contact us
- RTI Act
- RTI Act Report
- Gandhian Study Centre
Academics
- Courses
- Admissions
- NEP
- Calendar and Magazine
- Job Placements
- NAAC
- IQAC
- NIRF
- Scholarships
- Rank List
- Rules And Regulations
- Research Cell
- E-Resources
- Programme/Course Outcomes
- Feedback
- Grievance and Suggestions
Faculty and Campus
Activities
Visitors so far:Sandhya
M. Sc.
Assistant Professor
Department of Physics
Email: sandhyagprabhu19@gmail.com

Home |
Back |
Degree | University | Grade/Percentage | Year |
---|---|---|---|
B.Sc. | Mangalore University | I Class | 2009 |
B.Ed |
Mangalore University | I Class | 2011 |
M.Sc. in Physics |
Manipal University | Distinction | 2013 |
Institution/Place | Period |
---|---|
Vidyodaya pre-university College, Udupi | 12-06-2017 to 30-05-2018 |
PPC, Udupi | 07 – 05 - 2015 to 31 - 03 - 2016 |
M G M College, Udupi | 01 - 07 - 2016 to till date |
Date | Name of the Seminar/ Workshop / Conference | State/National/International | Organising Institution & Place |
---|---|---|---|
12th March 2017 | Academy college teachers convention | college level | MGM College Udupi |
2 nd March 2019 | Maha Ile-Mahile | State level | MGM College Udupi |
13th& 14th decem ber 2019 | Physics of toys | National level | St.Aloysius college, Mangalore |
1 st June 2020 | Post covid scenario-Role of teachers in building future generation | National level | MGM College Udupi |
10th August 2020 | National education policy | College level | PPC, Udupi |
7-9 Decem ber 2020 | International science fiction | International level | Bangalore university |
27th – 30th July 2020 | Internet of things , Artificial intelligence, Machine learning | College level | Milagres college, Kallianpur |
25th July 2020 | Comet Neowise | State level | Sri Dharmasthala Manjunatheshwara college, Ujire |
11th August 2020 | Advanced functional materials via chemical vapour deposition | International level | Sri Bhuvanendra college , Karkala |
24th June 2020 | Medical Physics and beyond | National lavel | St.Aloysius college, Mangalore |
28, Novem ber 2020 | Understanding open educational resources | International level | Commonwealth of learning , Canada D |
2 nd April-June 10, 2020 | Learning physics through simple experiments | National Level | IIT , Kanpur |
22-26 March 2021 | Astronomy | College level | MGM College, Udupi |
30-09 August 2021 | Academic administration | National level | Ramanujan college |
15 Septem ber 2021 | Teaching, Learning and Evaluation –in colleges | College level | MGM College , Udupi |
July15- August 17, 2021 | The story of Photoelectric effect | National level | IIT , Kanpur |
4 th Septem ber,202 1 | Recent developments in research and methodology | National level | MGM College ,Udupi |
19th July 2021 | Particle acceleratrors | National level | Davanagere university |
22-28 Septem ber 2021 | Research methodology in social sciences | National level | Dr. G Shankar first grade women’s college , Ajjarkadu |
Name of the Program | Date |
---|---|
Twoweek State Level Online Faculty DevelopmentProgramme on “Information and Communication Technology Usagein Teaching” GOVERNMENT FIRST GRADE COLLEGE SIDDAKATTE BantwalTqDakshina Kannada Dist | 30-05-2020 to 12-06-2020 |
5 days online FDP on Research skills and techniques, Reva University, Bengaluru | 24-05-2021 to 28-05-2021 |
State level Two Week Online Faculty Development Program on “Information and Communication Technology usage in Teaching” organised by GFGC, Siddakatte | 11-08-2021 to 22-08-2021 |
